Size Guide
Size Guide
Sizes in Inches
| SML | EU/FR | US | UK/AU | Bust (in) | Waist (in) | Hips (in) | Arm Circumference (in) |
|---|---|---|---|---|---|---|---|
| XXS | 32 | 0 | 4 | 30.7 | 23.6 | 33.9 | 9.4 |
| XS | 34 | 2 | 6 | 32.3 | 25.2 | 35.4 | 10.2 |
| S | 36 | 4 | 8 | 33.9 | 26.8 | 37.0 | 11.0 |
| M | 38 | 6 | 10 | 35.4 | 28.3 | 38.6 | 11.8 |
| L | 40 | 8 | 12 | 37.0 | 29.9 | 40.2 | 12.6 |
| XL | 42 | 10 | 14 | 38.6 | 31.5 | 41.7 | 13.4 |
| XXL | 44 | 12 | 16 | 40.2 | 33.1 | 43.3 | 14.2 |
| 3XL | 46 | 14 | 18 | 41.7 | 34.6 | 44.9 | 15.0 |
| 4XL | 48 | 16 | 20 | 43.3 | 36.2 | 46.5 | 15.7 |
Sizes in Centimeters
| SML | EU/FR | US | UK/AU | Bust (cm) | Waist (cm) | Hips (cm) | Arm Circumference (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 32 | 0 | 4 | 78 | 60 | 86 | 24 |
| XS | 34 | 2 | 6 | 82 | 64 | 90 | 26 |
| S | 36 | 4 | 8 | 86 | 68 | 94 | 28 |
| M | 38 | 6 | 10 | 90 | 72 | 98 | 30 |
| L | 40 | 8 | 12 | 94 | 76 | 102 | 32 |
| XL | 42 | 10 | 14 | 98 | 80 | 106 | 34 |
| XXL | 44 | 12 | 16 | 102 | 84 | 110 | 36 |
| 3XL | 46 | 14 | 18 | 106 | 88 | 114 | 38 |
| 4XL | 48 | 16 | 20 | 110 | 92 | 118 | 40 |
How to Measure
• Bust – Measure around the fullest part of the chest
• Waist – Measure around the narrowest part of the waist
• Hips – Measure around the fullest part of the hips
• Arm Circumference – Measure around the widest part of the upper arm
• Side Length – Measure from the waist down to the desired hemline
(Use a measuring tape parallel to the floor. Do not pull tight.)